کوینکده
coinkade
زمان تاسیس : -
کارمزد : -
پشتیبانی : -
کارمزد : -
پشتیبانی : -
اپلیکیشن : -
پایه پولی : -
سیستم درآمدزایی : -
پایه پولی : -
سیستم درآمدزایی : -
ارز | نماد | قیمت خرید | قیمت فروش | زمان | عملیات |
---|---|---|---|---|---|
تتر (Tether) | USDT | 67,670 | 67,670 | 1403/08/21 | 08:19:15 |
|
بیت کوین (Bitcoin) | BTC | 5,685,995,456 | 5,704,210,679 | 1403/08/21 | 08:19:15 |
|
اتریوم (Ethereum) | ETH | 222,175,800 | 222,887,545 | 1403/08/21 | 08:19:15 |
|
بایننس کوین (BNB) | BNB | 43,037,756 | 43,175,629 | 1403/08/21 | 08:19:15 |
|
کاردانو (Cardano) | ADA | 40,418 | 40,588 | 1403/08/21 | 08:19:15 |
|
ریپل (XRP) | XRP | 39,837 | 39,965 | 1403/08/21 | 08:19:15 |
|
toncoin (toncoin) | TONCOIN | 366,266 | 368,539 | 1403/08/21 | 08:19:15 |
|
بایننس یو اس دی (Binance USD) | BUSD | 67,622 | 67,757 | 1403/08/21 | 08:19:15 |
|
سولانا (Solana) | SOL | 14,844,323 | 14,891,877 | 1403/08/21 | 08:19:15 |
|
pepe (pepe) | PEPE | 0.85102813817 | 0.85290246183 | 1403/08/21 | 08:19:15 |
|
دوج کوین (Dogecoin) | DOGE | 22,050 | 22,143 | 1403/08/21 | 08:19:15 |
|
پولکادات (Polkadot) | DOT | 354,978 | 356,470 | 1403/08/21 | 08:19:15 |
|
ترون (Tron) | TRX | 11,217 | 11,253 | 1403/08/21 | 08:19:15 |
|
آوالانچ (Avalanche) | AVAX | 2,280,336 | 2,289,924 | 1403/08/21 | 08:19:15 |
|
شیبا اینو (Shiba Inu) | SHIB | 1.886930141145 | 1.894863974955 | 1403/08/21 | 08:19:15 |
|
sui (sui) | SUI | 215,829 | 216,736 | 1403/08/21 | 08:19:15 |
|
پالیگان (Polygon) | MATIC | 25,648 | 25,725 | 1403/08/21 | 08:19:15 |
|
لایت کوین (Litecoin) | LTC | 5,295,774 | 5,318,041 | 1403/08/21 | 08:19:15 |
|
یونی سواپ (Uniswap) | UNI | 618,972 | 621,575 | 1403/08/21 | 08:19:15 |
|
نیِر پروتکل (Near Protocol) | NEAR | 356,870 | 358,371 | 1403/08/21 | 08:19:15 |
|
چین لینک (Chainlink) | LINK | 978,783 | 982,899 | 1403/08/21 | 08:19:15 |
|
استلار (Stellar) | XLM | 7,452 | 7,483 | 1403/08/21 | 08:19:15 |
|
بیت کوین کش (Bitcoin Cash) | BCH | 30,495,738 | 30,623,961 | 1403/08/21 | 08:19:15 |
|
اتریوم کلاسیک (Ethereum Classic) | ETC | 1,578,018 | 1,584,653 | 1403/08/21 | 08:19:15 |
|
الگورند (Algorand) | ALGO | 9,987 | 10,029 | 1403/08/21 | 08:19:15 |
|
کازماس (Cosmos) | ATOM | 367,719 | 369,265 | 1403/08/21 | 08:19:15 |
|
فلو (Flow) | FLOW | 41,841 | 42,017 | 1403/08/21 | 08:19:15 |
|
وی چین (VeChain) | VET | 1,791 | 1,799 | 1403/08/21 | 08:19:15 |
|
تزوس (Tezos) | XTZ | 49,446 | 49,654 | 1403/08/21 | 08:19:15 |
|
هدرا (Hedera) | HBAR | 3,775 | 3,791 | 1403/08/21 | 08:19:15 |
|
دیسنترالند (Decentraland) | MANA | 23,742 | 23,842 | 1403/08/21 | 08:19:15 |
|
ایپ کوین (ApeCoin) | APE | 76,078 | 76,398 | 1403/08/21 | 08:19:15 |
|
پلی مث (Polymath) | POL | 27,954 | 28,071 | 1403/08/21 | 08:19:15 |
|
اینترنت کامپیوتر (Internet Computer) | ICP | 623,197 | 625,193 | 1403/08/21 | 08:19:15 |
|
wif (wif) | WIF | 207,281 | 208,153 | 1403/08/21 | 08:19:15 |
|
سندباکس (The Sandbox) | SAND | 20,004 | 20,089 | 1403/08/21 | 08:19:15 |
|
فایل کوین (Filecoin) | FIL | 288,295 | 289,218 | 1403/08/21 | 08:19:15 |
|
arb (arb) | ARB | 43,534 | 43,674 | 1403/08/21 | 08:19:15 |
|
مولتی ورس ایکس (MultiversX) | EGLD | 2,197,193 | 2,204,232 | 1403/08/21 | 08:19:15 |
|
آوه (Aave) | AAVE | 12,933,735 | 12,988,116 | 1403/08/21 | 08:19:15 |
|
اکسی اینفینیتی (Axie Infinity) | AXS | 377,453 | 379,040 | 1403/08/21 | 08:19:15 |
|
ایاس (EOS) | EOS | 38,150 | 38,311 | 1403/08/21 | 08:19:15 |
|
تتا نتورک (Theta Network) | THETA | 103,049 | 103,482 | 1403/08/21 | 08:19:15 |
|
میکر (Maker) | MKR | 102,170,693 | 102,600,282 | 1403/08/21 | 08:19:15 |
|
bonk (bonk) | BONK | 1.81561682218 | 1.82325081022 | 1403/08/21 | 08:19:15 |
|
dogs (dogs) | DOGS | 47.925254167 | 48.222717953 | 1403/08/21 | 08:19:15 |
|
کلایتن (Klaytn) | KLAY | 9,007 | 9,044 | 1403/08/21 | 08:19:15 |
|
فلوکی (Floki) | FLOKI | 12.267580751055 | 12.319161328845 | 1403/08/21 | 08:19:15 |
|
not (not) | NOT | 506 | 508 | 1403/08/21 | 08:19:15 |
|
ای کش (eCash) | XEC | 2.72342523327 | 2.73487621533 | 1403/08/21 | 08:19:15 |
|
گراف (The Graph) | GRT | 12,474 | 12,527 | 1403/08/21 | 08:19:15 |
|
bttc (bttc) | BTTC | 0.0682783533 | 0.0685517401 | 1403/08/21 | 08:19:15 |
|
تورچین (THORChain) | RUNE | 436,768 | 438,605 | 1403/08/21 | 08:19:15 |
|
iota (iota) | IOTA | 9,544 | 9,584 | 1403/08/21 | 08:19:15 |
|
فانتوم (Fantom) | FTM | 54,755 | 54,931 | 1403/08/21 | 08:19:15 |
|
ویوز (Waves) | WAVES | 78,569 | 78,900 | 1403/08/21 | 08:19:15 |
|
آپتوس (Aptos) | APT | 836,495 | 839,174 | 1403/08/21 | 08:19:15 |
|
ondo (ondo) | ONDO | 60,454 | 60,708 | 1403/08/21 | 08:19:15 |
|
نئو (Neo) | NEO | 792,895 | 796,229 | 1403/08/21 | 08:19:15 |
|
کوانت (Quant) | QNT | 4,647,194 | 4,666,734 | 1403/08/21 | 08:19:15 |
|
چیلیز (Chiliz) | CHZ | 4,714 | 4,734 | 1403/08/21 | 08:19:15 |
|
استکس (Stacks) | STX | 138,537 | 139,119 | 1403/08/21 | 08:19:15 |
|
پنکیک سواپ (PancakeSwap) | CAKE | 137,151 | 137,590 | 1403/08/21 | 08:19:15 |
|
لوپرینگ (Loopring) | LRC | 10,007 | 10,049 | 1403/08/21 | 08:19:15 |
|
زیلیکا (Zilliqa) | ZIL | 1,117 | 1,122 | 1403/08/21 | 08:19:15 |
|
پکس گلد (PAX Gold) | PAXG | 175,579,474 | 176,317,720 | 1403/08/21 | 08:19:15 |
|
کرو دائو توکن (Curve DAO Token) | CRV | 19,180 | 19,260 | 1403/08/21 | 08:19:15 |
|
بیسیک اتنشن توکن (Basic Attention Token) | BAT | 12,782 | 12,836 | 1403/08/21 | 08:19:15 |
|
استپن (STEPN) | GMT | 10,193 | 10,236 | 1403/08/21 | 08:19:15 |
|
کوزاما (Kusama) | KSM | 1,332,984 | 1,338,589 | 1403/08/21 | 08:19:15 |
|
سلو (Celo) | CELO | 47,452 | 47,651 | 1403/08/21 | 08:19:15 |
|
انجین کوین (Enjin Coin) | ENJ | 11,399 | 11,447 | 1403/08/21 | 08:19:15 |
|
کاوا (Kava) | KAVA | 26,112 | 26,221 | 1403/08/21 | 08:19:15 |
|
دیکرد (Decred) | DCR | 942,620 | 946,583 | 1403/08/21 | 08:19:15 |
|
کانوکس فایننس (Convex Finance) | CVX | 139,855 | 140,443 | 1403/08/21 | 08:19:15 |
|
آمپ (Amp) | AMP | 301 | 303 | 1403/08/21 | 08:19:15 |
|
جنوسیس (Gnosis) | GNO | 17,848,270 | 17,923,315 | 1403/08/21 | 08:19:15 |
|
هارمونی (Harmony) | ONE | 1,015 | 1,018 | 1403/08/21 | 08:19:15 |
|
مینا (Mina) | MINA | 42,037 | 42,214 | 1403/08/21 | 08:19:15 |
|
xem (xem) | XEM | 1,240 | 1,245 | 1403/08/21 | 08:19:15 |
|
هولو (Holo) | HOT | 140 | 141 | 1403/08/21 | 08:19:15 |
|
پایرت چین (Pirate Chain) | AR | 1,319,803 | 1,325,352 | 1403/08/21 | 08:19:15 |
|
کامپاند (Compound) | COMP | 3,628,191 | 3,643,447 | 1403/08/21 | 08:19:15 |
|
وان اینچ نتورک (1inch Network) | 1INCH | 20,035 | 20,119 | 1403/08/21 | 08:19:15 |
|
کوانتوم (Qtum) | QTUM | 188,997 | 189,791 | 1403/08/21 | 08:19:15 |
|
بیت کوین گلد (Bitcoin Gold) | BTG | 61.72092729 | 61.96805813 | 1403/08/21 | 08:19:15 |
|
bome (bome) | BOME | 633 | 635 | 1403/08/21 | 08:19:15 |
|
کادنا (Kadena) | KDA | 41,571 | 41,746 | 1403/08/21 | 08:19:15 |
|
pendle (pendle) | PENDLE | 402,092 | 403,782 | 1403/08/21 | 08:19:15 |
|
آیکون (ICON) | ICX | 10,102 | 10,144 | 1403/08/21 | 08:19:15 |
|
hmstr (hmstr) | HMSTR | 309 | 311 | 1403/08/21 | 08:19:15 |
|
مون بیم (Moonbeam) | GLMR | 12,802 | 12,856 | 1403/08/21 | 08:19:15 |
|
mew (mew) | MEW | 756 | 759 | 1403/08/21 | 08:19:15 |
|
زیرو ایکس (0X) | ZRX | 25,186 | 25,292 | 1403/08/21 | 08:19:15 |
|
کایبر نتورک کریستال (Kyber Network Crystal) | KNC | 35,700 | 35,850 | 1403/08/21 | 08:19:15 |
|
آسیس نتورک (Oasis Network) | ROSE | 5,699 | 5,723 | 1403/08/21 | 08:19:15 |
|
رپد بیت کوین (Wrapped Bitcoin) | W | 18,531 | 18,609 | 1403/08/21 | 08:19:15 |
|
تتا فیول (Theta Fuel) | TFUEL | 4,255 | 4,273 | 1403/08/21 | 08:19:15 |
|
لیدو دائو (Lido DAO) | LDO | 86,218 | 86,580 | 1403/08/21 | 08:19:15 |
|
آیوتکس (IoTeX) | IOTX | 2,987 | 3,000 | 1403/08/21 | 08:19:15 |
|
آی او اس تی (IOST) | IOST | 373 | 374 | 1403/08/21 | 08:19:15 |
|
آنکر (Ankr) | ANKR | 1,985 | 1,993 | 1403/08/21 | 08:19:15 |
|
بنکور (Bancor) | BNT | 41,446 | 41,620 | 1403/08/21 | 08:19:15 |
|
جاست (JUST) | JST | 2,069 | 2,078 | 1403/08/21 | 08:19:15 |
|
سینتتیکس (Synthetix) | SNX | 112,310 | 112,669 | 1403/08/21 | 08:19:15 |
|
گولم (Golem) | GLM | 23,239 | 23,337 | 1403/08/21 | 08:19:15 |
|
اودیوس (Audius) | AUDIO | 9,770 | 9,812 | 1403/08/21 | 08:19:15 |
|
لایوپیر (Livepeer) | LPT | 803,947 | 807,328 | 1403/08/21 | 08:19:15 |
|
سیاکوین (Siacoin) | SC | 343 | 344 | 1403/08/21 | 08:19:15 |
|
ریون کوین (Ravencoin) | RVN | 1,355 | 1,361 | 1403/08/21 | 08:19:15 |
|
یرن فایننس (yearn.finance) | YFI | 459,447,041 | 461,378,844 | 1403/08/21 | 08:19:15 |
|
پلی مث (Polymath) | POLY | 0.9356162472 | 0.9393624584 | 1403/08/21 | 08:19:15 |
|
آنتولوژی (Ontology) | ONT | 13,887 | 13,945 | 1403/08/21 | 08:19:15 |
|
سولار (Solar) | SXP | 22,911 | 23,007 | 1403/08/21 | 08:19:15 |
|
وکس (WAX) | WAXP | 2,458 | 2,468 | 1403/08/21 | 08:19:15 |
|
zen (zen) | ZEN | 646,278 | 648,865 | 1403/08/21 | 08:19:15 |
|
ویجر توکن (Voyager Token) | VGX | 750 | 753 | 1403/08/21 | 08:19:15 |
|
اسکیل (SKALE) | SKL | 2,848 | 2,860 | 1403/08/21 | 08:19:15 |
|
ایمیوتبل ایکس (ImmutableX) | IMX | 91,017 | 91,400 | 1403/08/21 | 08:19:15 |
|
اتریوم نِیم سرویس (Ethereum Name Service) | ENS | 1,350,897 | 1,356,577 | 1403/08/21 | 08:19:15 |
|
استورج (Storj) | STORJ | 33,638 | 33,780 | 1403/08/21 | 08:19:15 |
|
مجیک (MAGIC) | MAGIC | 27,447 | 27,535 | 1403/08/21 | 08:19:15 |
|
سکرت (Secret) | SCRT | 15,056 | 15,120 | 1403/08/21 | 08:19:15 |
|
اوما (Uma) | UMA | 189,064 | 189,859 | 1403/08/21 | 08:19:15 |
|
پِلِی دپ (PlayDapp) | PLA | 15,866 | 15,929 | 1403/08/21 | 08:19:15 |
|
سوشی سواپ (SushiSwap) | SUSHI | 55,259 | 55,491 | 1403/08/21 | 08:19:15 |
|
دیجی بایت (DigiByte) | DGB | 478 | 480 | 1403/08/21 | 08:19:15 |
|
ایلویوم (Illuvium) | ILV | 2,853,884 | 2,865,884 | 1403/08/21 | 08:19:15 |
|
لیسک (Lisk) | LSK | 62,323 | 62,585 | 1403/08/21 | 08:19:15 |
|
تراست ولت توکن (Trust Wallet Token) | TWT | 72,050 | 72,353 | 1403/08/21 | 08:19:15 |
|
ethfi (ethfi) | ETHFI | 121,029 | 121,296 | 1403/08/21 | 08:19:15 |
|
وو نتورک (Woo Network) | WOO | 15,455 | 15,520 | 1403/08/21 | 08:19:15 |
|
aca (aca) | ACA | 4,221 | 4,239 | 1403/08/21 | 08:19:15 |
|
نوسایفر (NuCypher) | NU | 36,748 | 36,895 | 1403/08/21 | 08:19:15 |
|
فلاکس (Flux) | FLUX | 41,747 | 41,922 | 1403/08/21 | 08:19:15 |
|
نانو (Nano) | XNO | 62,458 | 62,720 | 1403/08/21 | 08:19:15 |
|
meme (meme) | MEME | 875 | 879 | 1403/08/21 | 08:19:15 |
|
بلور (Blur) | BLUR | 17,203 | 17,275 | 1403/08/21 | 08:19:15 |
|
ترا کلاسیک یواسدی (TerraClassicUSD) | USTC | 1,682 | 1,689 | 1403/08/21 | 08:19:15 |
|
آنتولوژی گس (Ontology Gas) | ONG | 21,470 | 21,556 | 1403/08/21 | 08:19:15 |
|
سیس کوین (Syscoin) | SYS | 7,310 | 7,341 | 1403/08/21 | 08:19:15 |
|
نِروس نتورک (Nervos Network) | CKB | 980 | 984 | 1403/08/21 | 08:19:15 |
|
وینک لینک (WINkLink) | WIN | 5.340049477 | 5.362502383 | 1403/08/21 | 08:19:15 |
|
پاور لجر (Powerledger) | POWR | 16,236 | 16,304 | 1403/08/21 | 08:19:15 |
|
رن بی تی سی (RenBTC) | REN | 2,703 | 2,714 | 1403/08/21 | 08:19:15 |
|
کانفلاکس (Conflux) | CFX | 11,122 | 11,169 | 1403/08/21 | 08:19:15 |
|
اوشن پروتکل (Ocean Protocol) | OCEAN | 41,392 | 41,558 | 1403/08/21 | 08:19:15 |
|
استاتوس (Status) | SNT | 2,558 | 2,568 | 1403/08/21 | 08:19:15 |
|
پاندی ایکس (Pundi X) | PUNDIX | 28,707 | 28,828 | 1403/08/21 | 08:19:15 |
|
کرومیا (Chromia) | CHR | 12,900 | 12,954 | 1403/08/21 | 08:19:15 |
|
کارتزی (Cartesi) | CTSI | 9,980 | 10,022 | 1403/08/21 | 08:19:15 |
|
c98 (c98) | C98 | 9,649 | 9,689 | 1403/08/21 | 08:19:15 |
|
سلر نتورک (Celer Network) | CELR | 961 | 965 | 1403/08/21 | 08:19:15 |
|
دنت (Dent) | DENT | 70.704958898 | 71.002246742 | 1403/08/21 | 08:19:15 |
|
سیویک (Civic) | CVC | 9,274 | 9,313 | 1403/08/21 | 08:19:15 |
|
ریکوئست (Request) | REQ | 7,077 | 7,107 | 1403/08/21 | 08:19:15 |
|
کوتی (COTI) | COTI | 7,377 | 7,408 | 1403/08/21 | 08:19:15 |
|
eps (eps) | EPS | 11,350 | 11,395 | 1403/08/21 | 08:19:15 |
|
اسپل توکن (Spell Token) | SPELL | 47.52982012345 | 47.72966519755 | 1403/08/21 | 08:19:15 |
|
متال دائو (Metal DAO) | MTL | 71,414 | 71,714 | 1403/08/21 | 08:19:15 |
|
دی وای دی ایکس (dYdX) | DYDX | 86,860 | 87,225 | 1403/08/21 | 08:19:15 |
|
اینجکتیو (Injective) | INJ | 1,796,014 | 1,803,565 | 1403/08/21 | 08:19:15 |
|
فچایآی (Fetch.ai) | FET | 102,069 | 102,498 | 1403/08/21 | 08:19:15 |
|
استیم (Steem) | STEEM | 12,914 | 12,968 | 1403/08/21 | 08:19:15 |
|
کانستیتوشن دائو (ConstitutuionDAO) | PEOPLE | 4,642 | 4,661 | 1403/08/21 | 08:19:15 |
|
آگور (Augur) | REP | 29,420 | 29,544 | 1403/08/21 | 08:19:15 |
|
اوسموسیس (Osmosis) | OSMO | 33,706 | 33,780 | 1403/08/21 | 08:19:15 |
|
turbo (turbo) | TURBO | 602 | 605 | 1403/08/21 | 08:19:15 |
|
ترا کلاسیک (Terra Classic) | LUNC | 6.880890335585 | 6.909821899715 | 1403/08/21 | 08:19:15 |
|
ترون (Tron) | T | 1,638 | 1,647 | 1403/08/21 | 08:19:15 |
|
trump (trump) | TRUMP | 127,451 | 127,987 | 1403/08/21 | 08:19:15 |
|
sun (sun) | SUN | 1,313 | 1,318 | 1403/08/21 | 08:19:15 |
|
آستر (Astar) | ASTR | 4,163 | 4,181 | 1403/08/21 | 08:19:15 |
|
هش فلو (Hashflow) | HFT | 10,277 | 10,310 | 1403/08/21 | 08:19:15 |
|
موبایل کوین (MobileCoin) | MOB | 26,511 | 26,623 | 1403/08/21 | 08:19:15 |
|
گالا (Gala) | GAL | 212,452 | 213,346 | 1403/08/21 | 08:19:15 |
|
استاسیس یورو (STASIS EURO) | EUR | 72,124 | 72,413 | 1403/08/21 | 08:19:15 |
|
bsw (bsw) | BSW | 4,464 | 4,483 | 1403/08/21 | 08:19:15 |
|
بیبی دوج کوین (Baby Doge Coin) | BABYDOGE | 0.0001786212752275 | 0.0001793723107225 | 1403/08/21 | 08:19:15 |
|
رزرو رایتس (Reserve Rights) | RSR | 548 | 550 | 1403/08/21 | 08:19:15 |
|
banana (banana) | BANANA | 4,559,658 | 4,578,830 | 1403/08/21 | 08:19:15 |
|
ogn (ogn) | OGN | 6,867 | 6,896 | 1403/08/21 | 08:19:15 |
|
stmx (stmx) | STMX | 395 | 397 | 1403/08/21 | 08:19:15 |
|
fun (fun) | FUN | 31.9389035175 | 32.0731946325 | 1403/08/21 | 08:19:15 |
|
بایکانمی (Biconomy) | BICO | 17,946 | 18,022 | 1403/08/21 | 08:19:15 |
|
susd (susd) | SUSD | 67,331 | 67,601 | 1403/08/21 | 08:19:15 |
|
pyr (pyr) | PYR | 196,804 | 197,631 | 1403/08/21 | 08:19:15 |
|
ray (ray) | RAY | 369,004 | 370,555 | 1403/08/21 | 08:19:15 |
|
الف (aelf) | ELF | 25,645 | 25,753 | 1403/08/21 | 08:19:15 |
|
wrx (wrx) | WRX | 9,099 | 9,135 | 1403/08/21 | 08:19:15 |
|
هوکد پروتکل (Hooked Protocol) | HOOK | 28,336 | 28,426 | 1403/08/21 | 08:19:15 |
|
movr (movr) | MOVR | 810,065 | 813,471 | 1403/08/21 | 08:19:15 |
|
oxt (oxt) | OXT | 5,002 | 5,023 | 1403/08/21 | 08:19:15 |
|
tlm (tlm) | TLM | 795 | 798 | 1403/08/21 | 08:19:15 |
|
استراتیس (Stratis) | STRAX | 3,427 | 3,441 | 1403/08/21 | 08:19:15 |
|
utk (utk) | UTK | 2,672 | 2,683 | 1403/08/21 | 08:19:15 |
|
vtho (vtho) | VTHO | 140 | 140 | 1403/08/21 | 08:19:15 |
|
qkc (qkc) | QKC | 620 | 623 | 1403/08/21 | 08:19:15 |
|
dar (dar) | DAR | 11,345 | 11,392 | 1403/08/21 | 08:19:15 |
|
perp (perp) | PERP | 49,344 | 49,552 | 1403/08/21 | 08:19:15 |
|
alice (alice) | ALICE | 81,723 | 82,066 | 1403/08/21 | 08:19:15 |
|
stpt (stpt) | STPT | 3,019 | 3,032 | 1403/08/21 | 08:19:15 |
|
ark (ark) | ARK | 40,773 | 40,945 | 1403/08/21 | 08:19:15 |
|
فرکس شِر (Frax Share) | FXS | 153,948 | 154,596 | 1403/08/21 | 08:19:15 |
|
جو (JOE) | JOE | 26,815 | 26,927 | 1403/08/21 | 08:19:15 |
|
xvg (xvg) | XVG | 295 | 296 | 1403/08/21 | 08:19:15 |
|
rgt (rgt) | RGT | 976,177 | 980,086 | 1403/08/21 | 08:19:15 |
|
ghst (ghst) | GHST | 67,494 | 67,777 | 1403/08/21 | 08:19:15 |
|
آر اِس کِی اینفرااستراکچر فِرِیمورک (RSK Infrastructure Framework) | RIF | 7,242 | 7,273 | 1403/08/21 | 08:19:15 |
|
pixel (pixel) | PIXEL | 13,735 | 13,793 | 1403/08/21 | 08:19:15 |
|
mbl (mbl) | MBL | 189 | 190 | 1403/08/21 | 08:19:15 |
|
لوم نتورک (Loom Network) | LOOM | 3,860 | 3,876 | 1403/08/21 | 08:19:15 |
|
رادیکل (Radicle) | RAD | 85,609 | 85,969 | 1403/08/21 | 08:19:15 |
|
آراگون (Aragon) | ANT | 500,730 | 502,735 | 1403/08/21 | 08:19:15 |
|
badger (badger) | BADGER | 229,588 | 230,553 | 1403/08/21 | 08:19:15 |
|
پروم (Prom) | PROM | 372,654 | 374,221 | 1403/08/21 | 08:19:15 |
|
موباکس (MOBOX) | MBOX | 11,839 | 11,889 | 1403/08/21 | 08:19:15 |
|
آلکمی پی (Alchemy Pay) | ACH | 1,567 | 1,574 | 1403/08/21 | 08:19:15 |
|
اس اس وی نتورک (ssv.network) | SSV | 1,513,464 | 1,519,828 | 1403/08/21 | 08:19:15 |
|
نومرایر (Numeraire) | NMR | 1,137,295 | 1,142,077 | 1403/08/21 | 08:19:15 |
|
rlc (rlc) | RLC | 121,198 | 121,708 | 1403/08/21 | 08:19:15 |
|
بن شیبا سواپ (Bone ShibaSwap) | BONE | 34,247 | 34,391 | 1403/08/21 | 08:19:15 |
|
ygg (ygg) | YGG | 36,346 | 36,498 | 1403/08/21 | 08:19:15 |
|
آلفا ونچر دائو (Alpha Venture DAO) | ALPHA | 5,235 | 5,257 | 1403/08/21 | 08:19:15 |
|
ponke (ponke) | PONKE | 35,230 | 35,308 | 1403/08/21 | 08:19:15 |
|
ctk (ctk) | CTK | 52,210 | 52,430 | 1403/08/21 | 08:19:15 |
|
ان کی ان (NKN) | NKN | 5,390 | 5,413 | 1403/08/21 | 08:19:15 |
|
iq (iq) | IQ | 460 | 462 | 1403/08/21 | 08:19:15 |
|
bake (bake) | BAKE | 18,406 | 18,483 | 1403/08/21 | 08:19:15 |
|
aergo (aergo) | AERGO | 7,550 | 7,582 | 1403/08/21 | 08:19:15 |
|
جسمیکوین (JasmyCoin) | JASMY | 1,568 | 1,575 | 1403/08/21 | 08:19:15 |
|
بند پروتکل (Band Protocol) | BAND | 86,792 | 87,070 | 1403/08/21 | 08:19:15 |
|
سینگولاریتی نت (SingularityNET) | AGIX | 41,486 | 41,661 | 1403/08/21 | 08:19:15 |
|
داسک نتورک (Dusk Network) | DUSK | 13,840 | 13,898 | 1403/08/21 | 08:19:15 |
|
دوجایلان مارس (Dogelon Mars) | ELON | 0.01882198451735 | 0.01890112390565 | 1403/08/21 | 08:19:15 |
|
wen (wen) | WEN | 9.099376713245 | 9.137636180855 | 1403/08/21 | 08:19:15 |
|
mln (mln) | MLN | 1,109,243 | 1,113,907 | 1403/08/21 | 08:19:15 |
|
کوکوس بی سی ایکس (Cocos-BCX) | COCOS | 118,615 | 119,089 | 1403/08/21 | 08:19:15 |
|
xvs (xvs) | XVS | 534,680 | 536,929 | 1403/08/21 | 08:19:15 |
|
beta (beta) | BETA | 3,094 | 3,107 | 1403/08/21 | 08:19:15 |
|
api3 (api3) | API3 | 119,170 | 119,672 | 1403/08/21 | 08:19:15 |
|
mft (mft) | MFT | 355 | 356 | 1403/08/21 | 08:19:15 |
|
pols (pols) | POLS | 20,329 | 20,414 | 1403/08/21 | 08:19:15 |
|
tomo (tomo) | TOMO | 93,419 | 93,793 | 1403/08/21 | 08:19:15 |
|
forth (forth) | FORTH | 218,570 | 219,489 | 1403/08/21 | 08:19:15 |
|
orn (orn) | ORN | 62,762 | 63,026 | 1403/08/21 | 08:19:15 |
|
مسک نتورک (Mask Network) | MASK | 200,657 | 201,501 | 1403/08/21 | 08:19:15 |
|
بالانسر (Balancer) | BAL | 151,549 | 152,186 | 1403/08/21 | 08:19:15 |
|
مریت سرکل (Merit Circle) | MC | 32,861 | 32,993 | 1403/08/21 | 08:19:15 |
|
tru (tru) | TRU | 6,468 | 6,496 | 1403/08/21 | 08:19:15 |
|
idex (idex) | IDEX | 2,635 | 2,646 | 1403/08/21 | 08:19:15 |
|
bifi (bifi) | BIFI | 21,873,924 | 21,965,895 | 1403/08/21 | 08:19:15 |
|
bel (bel) | BEL | 40,820 | 40,992 | 1403/08/21 | 08:19:15 |
|
alpaca (alpaca) | ALPACA | 12,224 | 12,276 | 1403/08/21 | 08:19:15 |
|
arpa (arpa) | ARPA | 3,567 | 3,578 | 1403/08/21 | 08:19:15 |
|
سیف پل (SafePal) | SFP | 49,807 | 50,017 | 1403/08/21 | 08:19:15 |
|
gxs (gxs) | GXS | 121,163 | 121,648 | 1403/08/21 | 08:19:15 |
|
rei (rei) | REI | 4,263 | 4,280 | 1403/08/21 | 08:19:15 |
|
wan (wan) | WAN | 13,540 | 13,594 | 1403/08/21 | 08:19:15 |
|
مارلین (Marlin) | POND | 815 | 818 | 1403/08/21 | 08:19:15 |
|
cos (cos) | COS | 517 | 519 | 1403/08/21 | 08:19:15 |
|
alcx (alcx) | ALCX | 1,218,072 | 1,223,193 | 1403/08/21 | 08:19:15 |
|
bcd (bcd) | BCD | 0.9133074783 | 0.9169643651 | 1403/08/21 | 08:19:15 |
|
troy (troy) | TROY | 316 | 317 | 1403/08/21 | 08:19:15 |
|
tko (tko) | TKO | 22,254 | 22,343 | 1403/08/21 | 08:19:15 |
|
gtc (gtc) | GTC | 47,147 | 47,346 | 1403/08/21 | 08:19:15 |
|
آوالانچ (Avalanche) | AVA | 35,166 | 35,314 | 1403/08/21 | 08:19:15 |
|
alpine (alpine) | ALPINE | 106,868 | 107,317 | 1403/08/21 | 08:19:15 |
|
bts (bts) | BTS | 365 | 366 | 1403/08/21 | 08:19:15 |
|
blz (blz) | BLZ | 8,101 | 8,135 | 1403/08/21 | 08:19:15 |
|
lto (lto) | LTO | 8,375 | 8,409 | 1403/08/21 | 08:19:15 |
|
lina (lina) | LINA | 320 | 321 | 1403/08/21 | 08:19:15 |
|
clv (clv) | CLV | 2,182 | 2,192 | 1403/08/21 | 08:19:15 |
|
فالا نتورک (Phala Network) | PHA | 8,010 | 8,043 | 1403/08/21 | 08:19:15 |
|
grs (grs) | GRS | 1.1147624217 | 1.1192259349 | 1403/08/21 | 08:19:15 |
|
voxel (voxel) | VOXEL | 11,680 | 11,729 | 1403/08/21 | 08:19:15 |
|
agld (agld) | AGLD | 108,626 | 109,082 | 1403/08/21 | 08:19:15 |
|
dia (dia) | DIA | 60,623 | 60,877 | 1403/08/21 | 08:19:15 |
|
